<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ask4linux &#187; steve</title>
	<atom:link href="http://www.ask4linux.com/archives/author/steve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ask4linux.com</link>
	<description></description>
	<pubDate>Fri, 12 Dec 2008 22:17:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saving the World, One Drop of Ink at a Time</title>
		<link>http://www.ask4linux.com/archives/2008/12/12/saving-the-world-one-drop-of-ink-at-a-time/</link>
		<comments>http://www.ask4linux.com/archives/2008/12/12/saving-the-world-one-drop-of-ink-at-a-time/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:17:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2008/12/12/saving-the-world-one-drop-of-ink-at-a-time/</guid>
		<description><![CDATA[Ecofont was developed by SPRANQ to use less ink with no reduction in readability. The Dutch font is available for free download and free use here. The font is reported to use 20% less ink!
]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2008/12/12/saving-the-world-one-drop-of-ink-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Answers the Question &#8216;Just how much time DO you spend on Twitter?&#8217;</title>
		<link>http://www.ask4linux.com/archives/2008/12/12/answers-the-question-just-how-much-time-do-you-spend-on-twitter/</link>
		<comments>http://www.ask4linux.com/archives/2008/12/12/answers-the-question-just-how-much-time-do-you-spend-on-twitter/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:37:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2008/12/12/answers-the-question-just-how-much-time-do-you-spend-on-twitter/</guid>
		<description><![CDATA[Twitterers, Check out Tweetwasters. This site was created by @itcn, designed by @reese and based on a concept by @sugarrae she thought of during a lecture aimed @streko. There is even a Tweetwasters Wordpress Plugin! Often, tweets seem to be too much information. Now we can see how much time is wasted to this addictive [...]]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2008/12/12/answers-the-question-just-how-much-time-do-you-spend-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing Javascript</title>
		<link>http://www.ask4linux.com/archives/2008/11/18/amazing-javascript/</link>
		<comments>http://www.ask4linux.com/archives/2008/11/18/amazing-javascript/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:00:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2008/11/18/amazing-javascript/</guid>
		<description><![CDATA[Web Designer/Developer Cameron Adams, as a demonstration of non-library based JavaScript (and non-Flash) hacking, has produced an amazing toy: the JS-909 drum machine. Runs great and even has a visualization option, though it does load the execution down. Check this out and have some retro 80&#8217;s drum machine fun!
]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2008/11/18/amazing-javascript/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hilarity ensues&#8230;</title>
		<link>http://www.ask4linux.com/archives/2008/08/19/hilarity-ensues/</link>
		<comments>http://www.ask4linux.com/archives/2008/08/19/hilarity-ensues/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:37:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/?p=107</guid>
		<description><![CDATA[This site features unbelievable translations. Very amusing!
]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2008/08/19/hilarity-ensues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting High at Dinner</title>
		<link>http://www.ask4linux.com/archives/2008/02/24/getting-high-at-dinner/</link>
		<comments>http://www.ask4linux.com/archives/2008/02/24/getting-high-at-dinner/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:10:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[dining]]></category>

		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2008/02/24/getting-high-at-dinner/</guid>
		<description><![CDATA[
Wow. Location, location, location! These guys can really raise the roof for your dinner party. Not always a favorite place to dine, but certainly memorable.
]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2008/02/24/getting-high-at-dinner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Resolved: to try Linux this year!</title>
		<link>http://www.ask4linux.com/archives/2008/01/04/resolved-to-try-linux-this-year/</link>
		<comments>http://www.ask4linux.com/archives/2008/01/04/resolved-to-try-linux-this-year/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 19:46:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[distros]]></category>

		<category><![CDATA[fedora]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[suse]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2008/01/04/resolved-to-try-linux-this-year/</guid>
		<description><![CDATA[For those who might make a New Year&#8217;s resolution to try linux this year, Download Squad has a nice article. It is helpful and not distribution specific. Check it out! Also, the latest incarnation of some of the most popular distros are getting good reviews. 
]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2008/01/04/resolved-to-try-linux-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do You Really Know How to Wash Your Hands?</title>
		<link>http://www.ask4linux.com/archives/2007/10/19/do-you-really-know-how-to-wash-your-hands/</link>
		<comments>http://www.ask4linux.com/archives/2007/10/19/do-you-really-know-how-to-wash-your-hands/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:04:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/10/19/do-you-really-know-how-to-wash-your-hands/</guid>
		<description><![CDATA[Saw this linked and felt that many would benefit from a look-see. In this MRSA-inspired panic, water is your friend, not necessarily soap. Read the blog entry on Making Light for the whole story of how to wash properly.&#8220;The single best way to prevent the flu is to wash your hands. But not everyone knows [...]]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2007/10/19/do-you-really-know-how-to-wash-your-hands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>George Bush &#8217;scared of horses&#8217;</title>
		<link>http://www.ask4linux.com/archives/2007/09/21/george-bush-scared-of-horses/</link>
		<comments>http://www.ask4linux.com/archives/2007/09/21/george-bush-scared-of-horses/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:50:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[idiotboy]]></category>

		<category><![CDATA[monkeyboy]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/09/21/george-bush-scared-of-horses/</guid>
		<description><![CDATA[According to former president of Mexico, Vicente Fox, as reported in the Telegraph UK,  President George Bush is afraid of horses. He recalled a meeting in Mexico shortly after both men had been elected when Mr Fox offered Mr Bush a ride on a &#8220;big palomino&#8221; horse. Mr Fox, who left office in December, [...]]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2007/09/21/george-bush-scared-of-horses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duct Tape Server</title>
		<link>http://www.ask4linux.com/archives/2007/06/28/duct-tape-server/</link>
		<comments>http://www.ask4linux.com/archives/2007/06/28/duct-tape-server/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 01:26:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[cool]]></category>

		<category><![CDATA[diy]]></category>

		<category><![CDATA[hardware]]></category>

		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/06/28/duct-tape-server/</guid>
		<description><![CDATA[Duct Tape Server was built entirely from four rolls of gray Nashua duct tape, a quarter roll of translucent 3M duct tape, and these computer components:


Pentium P4 2.4 GHz
Intel SFF Motherboard
1GB twinned DDR RAM
80GB SATA HDD
350W PSU
CDROM
2 80mm LED fans

]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2007/06/28/duct-tape-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And here we thought tables were for data!</title>
		<link>http://www.ask4linux.com/archives/2007/06/24/and-here-we-thought-tables-were-for-data/</link>
		<comments>http://www.ask4linux.com/archives/2007/06/24/and-here-we-thought-tables-were-for-data/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 20:44:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[features]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/06/24/and-here-we-thought-tables-were-for-data/</guid>
		<description><![CDATA[Crazy html-coder/artist from Japan. Fascinating to watch this develop! [YouTube link]
]]></description>
		<wfw:commentRss>http://www.ask4linux.com/archives/2007/06/24/and-here-we-thought-tables-were-for-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
