<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ask4linux &#187; features</title>
	<atom:link href="http://www.ask4linux.com/http:/www.ask4linux.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ask4linux.com</link>
	<description>roll with it</description>
	<lastBuildDate>Sun, 15 Aug 2010 20:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.ask4linux.com/?pushpress=hub'/>
		<item>
		<title>And here we thought tables were for data!</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2007/06/24/and-here-we-thought-tables-were-for-data/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2007/06/24/and-here-we-thought-tables-were-for-data/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 20:44:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/06/24/and-here-we-thought-tables-were-for-data/</guid>
		<description><![CDATA[Crazy html-coder/artist from Japan. Fascinating to watch this develop! [YouTube link]]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2007/06/24/and-here-we-thought-tables-were-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Free &#8211; It&#8217;s Easy!</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2007/04/17/get-free-its-easy/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2007/04/17/get-free-its-easy/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 20:15:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/04/17/get-free-its-easy/</guid>
		<description><![CDATA[Free replacements for many commercial apps are already available. Here is a good list to help you get started looking, once you have your basic Linux system up and running. (Some of these apps will already be bundled with many &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2007/04/17/get-free-its-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2007/04/17/get-free-its-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Gibi-byte?</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/16/whats-a-giba-byte/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/16/whats-a-giba-byte/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 22:28:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2005/09/16/whats-a-giba-byte/</guid>
		<description><![CDATA[Hard drive space actually comes in 1024 byte â€œblocksâ€, and the correct prefixes are ones like kibi-, mebi- and giba- (versus kilo-, mega-, and giga-, all of which are units of a 1000). So a GiB is simply the accurate &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/16/whats-a-giba-byte/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/16/whats-a-giba-byte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Fall arrives, check out Spring!</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/11/as-fall-arrives-check-out-spring/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/11/as-fall-arrives-check-out-spring/#comments</comments>
		<pubDate>Mon, 12 Sep 2005 00:44:45 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2005/09/11/as-fall-arrives-check-out-spring/</guid>
		<description><![CDATA[Find out what it takes to migrate Struts applications to Spring MVC. Spring MVC has gained steady adoption and Java developer attention. The highly popular Spring framework (with Spring MVC as its core component) is nicely designed, productive, and innovative, &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/11/as-fall-arrives-check-out-spring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2005/09/11/as-fall-arrives-check-out-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Linux Computer for Every Student</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2005/08/06/a-computer-for-every-student/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2005/08/06/a-computer-for-every-student/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 20:28:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2005/08/06/a-computer-for-every-student/</guid>
		<description><![CDATA[This could be huge. Indiana Access Program is sponsoring a broad one-to-one computing initiative. If the Indiana Access Program is successful, a total of 300,000 Linux machines could be deployed in the near future, according to the news release. Linspire&#8217;s &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2005/08/06/a-computer-for-every-student/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2005/08/06/a-computer-for-every-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Rule in Javascript</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2005/06/20/slide-rule-in-javascript/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2005/06/20/slide-rule-in-javascript/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 00:29:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2005/06/20/slide-rule-in-javascript/</guid>
		<description><![CDATA[This is a wonderful demonstration of a working slide rule. Really brings back high school memories. I was just old enough to be on that technology overlap. I used my father&#8217;s K &#038; E for high school physics and got &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2005/06/20/slide-rule-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2005/06/20/slide-rule-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under $100 Notebook?</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2005/02/08/under-100-notebook/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2005/02/08/under-100-notebook/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 00:43:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2005/02/08/under-100-notebook/</guid>
		<description><![CDATA["We have to get the display down to below $20, to do this we need to rear project the image rather than using an ordinary flat panel." <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2005/02/08/under-100-notebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2005/02/08/under-100-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Week on Linux</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2005/01/21/business-week-on-linux/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2005/01/21/business-week-on-linux/#comments</comments>
		<pubDate>Fri, 21 Jan 2005 20:29:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2005/01/21/business-week-on-linux/</guid>
		<description><![CDATA[The latest Business Week has a lengthy feature on Linux. It explains the unique development model and how it is being adapted and adopted in industry. Not a bad article overall, it shows the maturization of Linux and open-source devel &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2005/01/21/business-week-on-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2005/01/21/business-week-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arial is everywhere</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/24/arial-is-everywhere/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/24/arial-is-everywhere/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 05:15:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2004/09/24/arial-is-everywhere/</guid>
		<description><![CDATA[This article by noted graphic artist Mark Simonson, who specializes in lettering, typography and identity design, explains why Arial font-face is everywhere and why that&#8217;s not a good thing. The history of the use of fonts in digital media is &#8230; <a href="http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/24/arial-is-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/24/arial-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware spending hits its stride with Linux</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/07/hardware-spending-hits-its-stride-with-linux/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/07/hardware-spending-hits-its-stride-with-linux/#comments</comments>
		<pubDate>Tue, 07 Sep 2004 19:06:54 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2004/09/07/hardware-spending-hits-its-stride-with-linux/</guid>
		<description><![CDATA[Spending on Linux servers grew in double digits for the eighth straight quarter in Q2, according to International Data Corp.&#8217;s worldwide quarterly server tracker. Lots of details here.]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2004/09/07/hardware-spending-hits-its-stride-with-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
