<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ask4linux &#187; art</title>
	<atom:link href="http://www.ask4linux.com/http:/www.ask4linux.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ask4linux.com</link>
	<description>roll with it</description>
	<lastBuildDate>Sun, 15 Aug 2010 20:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.ask4linux.com/?pushpress=hub'/>
		<item>
		<title>And here we thought tables were for data!</title>
		<link>http://www.ask4linux.com/http:/www.ask4linux.com/2007/06/24/and-here-we-thought-tables-were-for-data/</link>
		<comments>http://www.ask4linux.com/http:/www.ask4linux.com/2007/06/24/and-here-we-thought-tables-were-for-data/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 20:44:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.ask4linux.com/archives/2007/06/24/and-here-we-thought-tables-were-for-data/</guid>
		<description><![CDATA[Crazy html-coder/artist from Japan. Fascinating to watch this develop! [YouTube link]]]></description>
		<wfw:commentRss>http://www.ask4linux.com/http:/www.ask4linux.com/2007/06/24/and-here-we-thought-tables-were-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
